#11 Shauna Sturm
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
8-24-2001 NORTHERN STATE......... 3 13 2 26 .423 2 0 1 1 11 0 6 0 6.0 0 .325 3-0
8-24-2001 DAKOTA WESLEYAN........ 3 13 1 16 .750 1 0 2 1 7 0 3 0 3.0 0 .424 3-0
8-25-2001 WAYNE STATE............ 5 15 6 30 .300 1 0 4 2 12 1 2 2 3.0 0 .282 3-2
9-1-2001 vs Findlay (Ohio)...... 5 21 2 35 .543 0 4 1 1 10 0 2 0 2.0 0 .210 3-2
9-1-2001 at North Alabama....... 4 11 6 26 .192 1 5 0 4 5 0 3 0 3.0 0 .195 1-3
9-2-2001 vs Truman State........ 4 15 7 48 .167 0 1 0 1 9 0 3 1 3.0 1 .065 1-3
9-2-2001 vs Alabama-Huntsville.. 3 13 3 31 .323 2 5 0 1 7 0 4 1 4.0 0 .312 3-0
9-7-2001 vs Winona State........ 3 16 1 21 .714 0 0 0 2 10 2 6 0 8.0 2 .293 3-0
9-8-2001 vs Minnesota-Morris.... 3 6 2 15 .267 1 0 0 0 9 0 6 0 6.0 0 .301 3-0
9-8-2001 vs MSU, Moorhead....... 3 17 1 27 .593 0 0 0 0 5 2 6 0 8.0 0 .310 3-0
9-12-2001 at North Dakota........ 5 17 3 42 .333 1 0 0 5 16 1 2 0 3.0 0 .319 3-2
9-18-2001 AUGUSTANA.............. 5 19 9 44 .227 0 0 1 0 16 0 3 0 3.0 0 .120 3-2
9-21-2001 NEBRASKA-OMAHA......... 5 14 10 42 .095 0 1 0 1 8 4 8 1 12.0 0 .194 3-2
9-22-2001 NORTHERN COLORADO...... 4 27 0 56 .482 1 2 1 0 12 1 3 0 4.0 0 .187 3-1
9-28-2001 NORTH DAKOTA........... 4 14 5 33 .273 1 0 0 0 11 0 4 1 4.0 0 .233 3-1
9-29-2001 NORTH DAKOTA STATE..... 3 15 3 31 .387 0 0 1 0 9 0 1 1 1.0 0 .192 0-3
10-5-2001 at USD................. 4 16 2 30 .467 0 0 0 4 7 4 1 0 5.0 0 .340 3-1
Oct 06, 2001 at Morningside College. 4 17 4 40 .325 2 0 0 0 23 0 4 0 4.0 0 .251 3-1
10-10-2001 SOUTHWEST STATE........ 3 10 3 28 .250 0 0 0 0 7 1 5 0 6.0 0 .161 3-0
10-12-2001 MINN. STATE, MANKATO... 4 15 4 28 .393 0 4 1 0 12 2 1 1 3.0 0 .235 3-1
10-13-2001 ST. CLOUD STATE........ 3 9 1 16 .500 1 2 0 0 10 0 1 0 1.0 0 .284 3-0
Oct 16, 2001 at North Dakota State.. 3 7 2 20 .250 2 0 1 1 12 1 2 0 3.0 1 .025 0-3
Oct 23, 2001 at Augustana........... 3 10 1 26 .346 1 0 0 0 20 1 3 0 4.0 0 .273 3-0
10-26-2001 at Northern Colorado... 4 14 5 40 .225 0 0 0 0 9 2 6 0 8.0 0 .200 3-1
Oct 27, 2001 at Nebraska-Omaha...... 3 7 2 18 .278 4 0 1 1 5 1 2 1 3.0 0 .284 3-0
11-2-2001 MORNINGSIDE COLLEGE.... 3 13 2 18 .611 2 0 0 1 9 0 2 0 2.0 0 .368 3-0
11-3-2001 SOUTH DAKOTA........... 3 8 1 13 .538 0 0 0 0 14 1 7 0 8.0 0 .259 3-0
11-9-2001 at St. Cloud State..... 4 20 5 36 .417 0 3 1 1 6 1 3 0 4.0 0 .277 3-1
11-10-2001 at Minn. State, Mankato 4 14 3 35 .314 0 0 2 0 9 0 4 1 4.0 1 .224 1-3
11-16-2001 vs Augustana........... 5 20 3 38 .447 1 1 0 0 12 1 10 1 11.0 0 .249 3-2
11-17-2001 at North Dakota State.. 5 17 3 40 .350 0 1 1 0 13 1 4 4 5.0 0 .171 3-2
Nov 29, 2001 vs Truman State........ 5 25 4 54 .389 2 0 0 0 9 1 5 2 6.0 0 .276 3-2
Nov 30, 2001 vs Grand Valley State.. 3 12 2 19 .526 2 0 0 1 9 1 3 0 4.0 0 .322 3-0
Dec 1, 2001 vs Barry University.... 3 11 4 28 .250 1 0 0 0 8 0 1 1 1.0 0 .083 0-3
Totals..............................128 491 112 1050 .361 29 29 18 28 351 29 126 18 155.0 5
Sets played: 128
Kills per set: 3.84
Assists per set: 0.23
Service aces per set: 0.23
Digs per set: 2.74
Blocks per set: 1.21